Fee Details | |
---|---|
Courses | Fees per Annum |
Aerospace Engineering | 3,00,000/- |
Aeronautical Engineering | 3,00,000/- |
Automobile Engineering | 2,50,000/- |
BioMedical Engineering | 2,50,000/- |
Biotechnology with Specialization in Agricultural Biotechnology | 2,50,000/- |
Biotechnology with Specialization in Genetic Engineering | 2,50,000/- |
Civil Engineering | 2,50,000/- |
Computer Science Engineering | 3,50,000/- |
CSE with specialization in Artificial intelligence & Machine Learing | 3,75,000/- |
CSE with specialization in AI and ML(IoA, UK) | 3,75,000/- |
Computer Science Engineering (Cyber Security) | 3,75,000/- |
Computer Science Engineering (Data Science) | 3,75,000/- |
Computer Science Engineering (Internet of Things & Cyber Security Including Block Chain Technology) | 3,75,000/- |
Computer Science Engineering (Artificial Intelligence) | 3,75,000/- |
B.Tech- CSE with Specialisation in AI & DS (In association with UPGRAD Campus) | 3,75,000/- |
CSE with Specialisation in Full Stack Development (In association with UPGRAD Campus) | 3,75,000/- |
CSE with Artificial Intelligance(In Association with IBM) | 3,75,000/- |
Electronics and Communication Engineering | 3,25,000/- |
Electrical and Electronics Engineering | 2,50,000/- |
Industrial Bio Technology | 2,50,000/- |
Information Technology | 3,50,000/- |
Mechanical Engineering | 2,50,000/- |
Mechatronics Engineering | 2,50,000/- |
Courses | Fees per Annum |
---|---|
B.Sc.(Hons) – Agriculture | 3,00,000/- |
Courses | Fees per Annum |
---|---|
B.Pharmacy | 2,50,000/- |
D.Pharmacy | 2,00,000/- |
Courses | Fees per Annum |
---|---|
MBA – ELECTIVES
|
2,50,000/- |
Courses | Fees per Annum |
---|---|
B.Architecture | 2,75,000/- |
B.Design | 2,75,000/- |
M.Arch General | 2,00,000/- |
M.Arch Landscape | 2,00,000/- |
Courses | Fees per Annum |
---|---|
Construction Engineering & Management | 150000/- |
Thermal Engineering | 150000/- |
Power Electronic and Drives | 150000/- |
Computer Science and Engineering | 150000/- |
Information Technology | 150000/- |
Industrial Biotechnology | 150000/- |
Bio Medical Engineering | 150000/- |
Digital Communications & Networking | 150000/- |
Aerospace Engineering | 150000/- |
Courses | Fees per Annum | Admission Fee |
---|---|---|
LL.B. (Hons.) | 3,00,000/- | 10000/- |
B.B.A., LL.B. (Hons.) | 300000/- | 10000/- |
B.A., LL.B. (Hons.) | 300000/- | 10000/- |
Courses | Fees per Annum |
---|---|
B.Sc.,(Nursing) | 2,50,000/- |
Courses | Fees per Annum |
---|---|
B.Sc Allied Health Science
|
1,50,000/- |
M.Sc Allied Health Science
|
1,50,000/- |
Courses | Fees per Annum |
---|---|
UG COURSES | |
B.Com.
|
1,50,000/- |
B.Com.
|
1,00,000/- |
BCA
|
1,25,000/- |
B.Sc. – Computer science with specialization in Cyber Security (in association with IBM Certification) | 1,25,000/- |
B.Sc. – Visual Communication | 1,00,000/- |
B.Sc. – Computer science with specialization in Data Analytics (in association with IOA , UK) | 1,25,000/- |
B.Sc. – Computer Science | 1,25,000/- |
B.B.A | 90,000/- |
B.Sc.
|
75,000/- |
B.Sc.
|
50,000/- |
B.A.
|
50,000/- |
B.Sc. Maths | 30,000/- |
B.A – Public Administration and Governance | 75,000/- |
PG COURSES | |
M.C.A. – Master of Computer Application | 1,00,000/- |
M.Com – General | 75,000/- |
M.Sc.
|
75,000/- |
M.Sc.
|
50,000/- |
M.A.
|
50,000/- |
Fee Concession
Meritorious Students | Sports Quota |
---|---|
|
|